5 Mar 2025 results

Lingfield Full results
1 Donald Llewellyn 3 (9) 12/1
2 Cerulean Summer 2 (8) 100/30
3 Fullforward 7 (2) 10/1
4 Abstract 8 (4) 80/1
Lingfield Full results
1 Big Sip 6 (6) 1/7F
2 I'll Give It A Go 8 (8) 9/2
3 Fantasmic 9 (1) 16/1
4 Tatmeen 1 (7) 80/1
Catterick Full results
1 Collingham 1 100/30
2 Honneur d'Ajonc 3 11/4
3 Simply Red 7 5/1
4 Matchless 2 15/8F
Lingfield Full results
1 Lightening Mann 3 (1) 6/5F
2 Monty Beau 1 (7) 7/2
3 Dios De La Guerra 6 (8) 6/1
4 Francis Drake 5 (6) 5/1
Catterick Full results
1 Assorda 1 9/1
2 Sharona 5 33/1
3 Carrigeen Ardisia 3 50/1
Lingfield Full results
1 Profit And Loss 3 (3) 13/2
2 Watermelon Sugar 2 (2) 6/5F
3 Harry Brown 4 (5) 9/4
4 Rosenpur 1 (1) 11/2
Catterick Full results
1 Ensel Du Perche 4 100/30
2 Treaty Boy 2 5/6F
3 McGrath From Clune 3 28/1
Lingfield Full results
1 Rebel's Gamble 3 (7) 9/4
2 Rajeko 2 (3) 13/8F
3 Bountiful 4 (6) 5/1
4 Enola Holmes 6 (5) 40/1
Catterick Full results
1 Hostile Hotelier 1 11/10
2 Edgewell 3 10/11F
3 Balkotic 5 9/1
Lingfield Full results
1 Kitaro Kich 1 (8) EvensF
2 Split Elevens 4 (4) 12/1
3 Twitch 8 (5) 33/1
4 Ashford Hill 12 (11) 10/1
Kempton Full results
1 One Horse Town 8 (1) 9/4
2 Nobleman 5 (4) 10/11F
3 Regal River 1 (6) 22/1
4 Godstone 3 (10) 50/1
Catterick Full results
1 Born In The West 4 2/1F
2 Rehill Relic 6 9/2
3 Fat Harry 7 9/1
4 Evenwood Sonofagun 3 5/1
Lingfield Full results
1 Ecclesiastical 1 (6) 7/4F
2 Harb 3 (4) 8/1
3 Recon Mission 4 (5) 6/1
4 Coolagh Magic 2 (7) 5/2
Kempton Full results
1 Macedonian 3 (2) 4/1
2 Foro Romano 9 (6) 16/1
3 Early Release 11 (1) 3/1F
4 Handle With Care 5 (3) 8/1
Catterick Full results
1 Captain Tommy 1 12/1
2 Eva's Oskar 3 2/1
3 Presentandcounting 2 8/11F
4 Didero Vallis 5 15/2
Lingfield Full results
1 Flaine 3 (6) 17/2
2 Sonic Pioneer 1 (2) 100/30
3 Backer Bilk 6 (8) 7/4F
4 Perfect Parole 7 (4) 18/1
Kempton Full results
1 Soldiers Star 3 (2) 3/1
2 Packetofbiscuits 9 (9) 9/1
3 Maids Head 8 (3) 9/1
4 Blue Empress 7 (4) 5/1
Kempton Full results
1 Lady Manzor 6 (4) 15/2
2 Invincible Melody 9 (3) 4/1
3 Valsharah 7 (5) 7/2
4 Political Power 2 (9) 3/1F
Kempton Full results
1 Lessay 2 (5) 7/4F
2 City Cyclone 5 (1) 4/1
3 Revolutionise 3 (6) 12/1
4 Fat Gladiator 8 (7) 8/1
Kempton Full results
1 Al Ameen 7 (5) 13/2
2 Port Road 1 (3) 6/4F
3 Tea Sea 6 (2) 4/1
4 Ben Y Bryn 2 (6) 15/2
Kempton Full results
1 Dingle 4 (2) 5/1
2 Tadreeb 3 (1) 17/2
3 Mr Baloo 2 (8) 11/4F
4 Arctician 9 (3) 16/1
Kempton Full results
1 Supreme King 3 (2) 16/5
2 Shallow 2 (5) 9/2
3 Abbey Heights 4 (3) 5/2F
4 Dashing Harry 6 (4) 14/1
Kempton Full results
1 Almosh'her 3 (1) 4/6F
2 Arqoob 4 (7) 10/1
3 Gaassee 5 (5) 9/2
4 Oslo 6 (4) 20/1