23 Mar 2025 results

Limerick Full results
1 Jalila Moriviere 1 4/9F
2 Mongibello 3 15/8
3 Lep Around 2 25/1
Limerick Full results
1 Siege Ofjadotville 13 25/1
2 The Nagger Reidy 3 100/30F
3 Ellaat 4 11/2
4 The Truant 9 13/2
Limerick Full results
1 Dr Eggman 6 3/1
2 Good N' Kind 8 11/8F
3 Promontory 13 16/1
4 Ballykinlar 2 100/1
Limerick Full results
1 Linden Arden 5 8/1
2 Sargent Lightfoot 8 7/1
3 Happy Dreams 12 11/2
4 Aslukwoodhavit 3 9/1
Limerick Full results
1 Fun Fun Fun 6 7/4F
2 Harry Des Ongrais 1 5/2
3 Lonesome Boatman 2 50/1
4 Monbeg Park 3 2/1
Limerick Full results
1 Banprionsa 6 6/1
2 Invictus Machin 1 10/1
3 Whateys Quest 9 11/5F
4 Old Soul 10 16/1
Limerick Full results
1 Light Up The Dark 7 6/5F
2 Starting Fifteen 4 9/2
3 Eternal Echo 2 14/1
4 Scarriff Bridge 10 16/1