16 Jun 2025 results

Carlisle Full results
1 Dapper Charm 2 (2) 2/5F
2 Jack Rabbit Slims 5 (6) 4/1
3 Popty Ping 12 (11) 12/1
4 Jungle Knight 6 (1) 16/1
Chepstow Full results
1 Blue Yonder 4 (4) 9/2
2 Dogged 7 (5) 16/1
3 Galactic Glow 8 (8) 7/2
4 One Million Dreams 3 (1) 16/1
Carlisle Full results
1 City Captain 9 (1) 11/4J
2 Stormy Pearl 5 (3) 16/1
3 Ishe Worth Agamble 4 (9) 17/2
4 Mister Sky Blue 6 (10) 9/2
Chepstow Full results
1 Bosa Nova 2 (6) 11/4
2 Carefree Dream 3 (2) 16/1
3 Piazza 5 (5) 7/4F
4 Affran 1 (1) 10/1
Carlisle Full results
1 Arctic Fox 6 (10) 16/1
2 Billy No Mates 2 (8) 6/1
3 Fast Fred 1 (7) 4/1
4 Billy Bathgate 11 (2) 11/1
Chepstow Full results
1 Great Blasket 1 (6) 9/4F
2 Flatley 5 (1) 14/1
3 Onslow Gardens 2 (3) 9/1
4 Romanovich 6 (4) 11/2
Carlisle Full results
1 Catton Lady 4 (3) 11/4F
2 Blufferonthebus 1 (2) 5/1
3 Beltane 7 (4) 16/5
4 Propagation 10 (6) 40/1
Chepstow Full results
1 Papabella 3 (1) 6/4F
2 Connie's Rose 1 (7) 9/2
3 Ballybaymoonshiner 9 (9) 14/1
4 Savannah Smiles 6 (5) 4/1
Carlisle Full results
1 Bellasio 6 (9) 2/1F
2 Homer Stokes 3 (7) 6/1
3 Ey Up Its Jazz 4 (8) 7/2
4 Copper And Five 8 (1) 12/1
Chepstow Full results
1 Endowed 7 (5) 9/4F
2 We're Reunited 9 (3) 4/1
3 Midnight Call 5 (7) 12/1
4 Redshore City 10 (10) 8/1
Kilbeggan Full results
1 Emily Love 1 7/4F
2 Eye Of A Tiger 6 18/1
3 Adela Icon 2 2/1
4 Gers Gigi 4 4/1
Carlisle Full results
1 Sands Of Indi 3 (6) 100/30F
2 Who Wants Me 1 (7) 20/1
3 Lastchancezouloon 6 (2) 9/1
4 Mile By Mile 10 (5) 8/1
Chepstow Full results
1 Beaming Light 1 (2) 8/11F
2 Alice's Impact 4 (4) 10/1
3 San Francisco Bay 3 (7) 17/2
4 Scarfo 14 (8) 66/1
Kilbeggan Full results
1 Bossing It 12 11/4
2 Cocovic 3 3/1
3 Rhythmic Tune 6 20/1
4 Hillstar Blues 10 12/1
Carlisle Full results
1 Swift Salian 1 (3) 8/1
2 Harswell Duke 7 (6) 13/2
3 Tee Aitch Aye 3 (1) 16/5F
4 Distinction 5 (8) 13/2
Kilbeggan Full results
1 Jonny Mansie 12 20/1
2 Tango Theatre 10 25/1
3 Chemdawg 11 20/1
4 Jollie Cosmos 15 18/1
Windsor Full results
1 Hello Luna 6 (1) 9/1
2 Foro Romano 3 (2) 12/1
3 Toolatetonegotiate 5 (8) 6/4F
4 Em Four 2 (7) 6/1
Wolverhampton Full results
1 Model Yuko 6 (1) 2/1
2 Summer Heat 9 (5) EvensF
3 Ferrari Gold 3 (2) 9/2
4 Exposay 2 (9) 28/1
Kilbeggan Full results
1 The Little Yank 3 16/1
2 Bigira R17 11/1
3 Southgate Avenue 10 13/2
4 Red Secret 7 5/1
Windsor Full results
1 Our Cody 14 (4) 4/5F
2 Dark Alley 3 (8) 11/1
3 Kunaa 10 (6) 9/1
4 Loleeta 11 (5) 33/1
Wolverhampton Full results
1 Young Endless 5 (8) 12/1
2 Sophar Sogood 8 (5) 9/2
3 Grand Duchess Olga 3 (1) 11/1
4 Prince Abu 9 (11) 18/1
Kilbeggan Full results
1 Straight Home 7 2/1F
2 Long Gone 11 10/1
3 Topgun Simmy 1 8/1
4 Plains Indian 2 12/1
Windsor Full results
1 River King 2 (3) 4/11F
2 Life Is Rosie 7 (6) 9/2
3 Masolar 8 (7) 22/1
4 Rogue Identity 3 (8) 9/2
Wolverhampton Full results
1 Petra Celera 1 (1) 4/1
2 Macarone 4 (4) 11/4
3 Snooze Lane 5 (3) 5/2F
4 Triggered 3 (5) 7/2
Kilbeggan Full results
1 Anyway 1 2/1
2 You Oughta Know 9 4/5F
3 Harsh 2 7/1
4 West Away 7 15/2
Windsor Full results
1 Durham Castle 2 (7) 5/4F
2 Havanagreattime 1 (3) 100/30
3 Amazonian Dream 5 (2) 6/1
4 Al Barez 3 (4) 9/1
Wolverhampton Full results
1 Candy Warhol 6 (3) 100/30F
2 Street Life 4 (5) 4/1
3 Buraback 2 (8) 8/1
4 Outer Edge 7 (6) 5/1
Kilbeggan Full results
1 Gaelic Arc 6 11/2
2 Le Coq Hardi 2 12/1
3 Marv Michael 3 2/1F
4 Ashdale Bob 1 8/1
Windsor Full results
1 Arabian Sun 1 (11) 9/1
2 Queue Dos 14 (1) 20/1
3 The Flying Seagull 7 (14) 22/1
4 Don Pacifico 3 (4) 18/5
Wolverhampton Full results
1 Inquisition 1 (3) 4/5F
2 Karakula 2 (2) 12/1
3 Divot 3 (5) 4/1
4 Paragon 4 (1) 11/4
Kilbeggan Full results
1 Jisco Du Brem 2 100/30
2 Kevlar R17 11/5F
3 Palpatate 15 13/2
4 Times A Wastin 8 10/1
Windsor Full results
1 Lyndon B 4 (6) 6/1
2 Thyer 2 (1) 10/11F
3 My Margie 1 (2) 7/2
4 Top Of The Class 6 (5) 9/1
Wolverhampton Full results
1 White Umbrella 1 (5) 9/4F
2 Fancy Dancer 6 (2) 7/2
3 Gorgeous Mr George 10 (8) 3/1
4 Vitalline 8 (7) 12/1
Windsor Full results
1 Spuddling 14 (13) 40/1
2 Aoife's Thunder 11 (9) 20/1
3 All Cost 10 (5) 9/4F
4 Nasim 4 (7) 17/2